Specification :
Disclaimer : Pabrik dapat sewaktu-waktu mengubah kelengkapan ini, dan mungkin saja menyebabkan perbedaan antara yg tercantum di atas dengan content yg Anda terima sewaktu Anda membelinya.
The HC-VX1 4K Camcorder from Panasonic employs an f/1.8 to f/4 24x Leica Dicomar zoom and a back-illuminated 1/2.5" MOS sensor for optimal imaging, even at lower light levels. The HC-VX1 captures 4K video up to 30 fps, Full HD video at rates up to 1080p60, and up to 26MP still photos. A wireless Multicamera feature enables you to record up to three camera angles at once, using one or two smartphones as your additional cameras. The HC-VX1's 24x optical zoom lens features a focal length of 25 to 600mm and a 32x Intelligent Zoom in 4K, expanding to 48x in HD. For steadier handheld shooting, the HC-VX1 features three optical stabilizer technologies including Panasonic's Hybrid OIS+, Ball OIS, and Adaptive OIS.
An Active Contrast feature smooths out gradations in high-contrast scenes, and an HDR Movie mode provides a wider dynamic range for more lifelike reproductions. Additional HC-VX1 features include integrated Wi-Fi, a 3" touchscreen LCD display, SD/SDHC/SDXC recording, and multiple creative effects modes. The Panasonic HC-VX1 features an integrated 5.1-channel, wind-shielded zooming microphone for optimal audio capture.
Camera | |
---|---|
Sensor | 1-Chip 1/2.5" MOS |
Backside Illumination | Yes |
Sensor Resolution | 8.57 MP |
Effective Pixels | 8.29 MP (16:9 Video) 6.17 MP (16:9 Video) 8.29 MP (16:9 Photo) 6.22 MP (4:3 Photo) |
Optics | |
---|---|
Focal Length | 4.12 to 98.9mm |
35mm-Equivalent Focal Length | 25 to 600 at 16:9 4K/Full HD 24p Video: Level Shot function OFF or Normal 28.9 to 693.7 at 16:9 Full HD 60p/60i/30p, Video: Level Shot function OFF or Normal 25 to 600 at 16:9 Photo 30.6 to 734.4 at 4:3 Photo |
Maximum Aperture | f/1.8 - f/4 |
Zoom | Optical: 24x Intelligent: 32x Intelligent: 48x Digital: 70x Digital: 1500x |
Filter Size | 62 mm |
Recording | |
---|---|
System | NTSC |
Recording Media | 1 x SD/SDHC/SDXC |
Video Format | 3840 x 2160p at 30 fps (72 Mb/s MP4) 3840 x 2160 at 24 fps (72 Mb/s MP4) 1920 x 1080p at 60 fps (50, 28 Mb/s MP4) 1920 x 1080p at 24 fps (50 Mb/s MP4) 1280 x 720p at 30 fps (9 Mb/s MP4) 1920 x 1080p at 60 fps (28 Mb/s AVCHD) 1920 x 1080i at 60 fps (24, 17, 13, 5 Mb/s AVCHD) |
Aspect Ratio | 16:9 |
Still Image Resolution | JPEG: 25.9 Megapixel, 6784 x 3816 (16:9) JPEG: 14 Megapixel, 4992 x 2808 (16:9) JPEG: 2.1 Megapixel, 1920 x 1080 (16:9) JPEG: 20.4 Megapixel, 5216 x 3912 (4:3) JPEG: 10.9 Megapixel, 3808 x 2856 (4:3) JPEG: .3 Megapixel, 640 x 480 (4:3) |
Channels | 5.1-Channel Stereo |
Audio Format | AAC Dolby Digital 2ch Dolby Digital 5.1 |
Display | |
---|---|
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 3" |
Screen Resolution | 460,800 Dots |
Exposure Control | |
---|---|
Shutter Speed | 1/60 - 1/8000 Second (Video) 1/2 - 1/2000 Second (Photo) |
Exposure Modes | Modes: Auto |
Shooting Modes | Auto Low Light Miniature Effect Movie Night Time-Lapse Movie |
Features | |
---|---|
Image Stabilization | Optical & Digital |
Scene Modes | Preset: Yes |
Lux | 1.5 (Low Light Scene Mode) 1 (Night Mode (Color)) |
White Balance Modes | Auto Cloudy Indoor 1 Indoor 2 Outdoors Overcast |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light - No Flash - No |
Wi-Fi | Yes, Wi-Fi 4 (802.11n) |
Accessory Shoe | 1 x Cold |
Tripod Mount | 1/4" - 20 |
Input/Output Connectors | |
---|---|
Outputs | 1 x Micro-HDMI (Type D) 1 x USB 2.0 |
Microphone Input | Yes |
Headphone Jack | Yes |
General | |
---|---|
Battery | Rechargeable Battery Pack, 1940 mAh Max Runtime: 1 Hours per Charge |
Charging Method | AC Adapter |
Dimensions (W x H x D) | 2.7 x 3.0 x 5.6" / 68.0 x 77.0 x 142.0 mm |
Weight | 15.10 oz / 428 g |
Packaging Info | |
---|---|
Package Weight | 1.905 lb |
Box Dimensions (LxWxH) | 8.25 x 5.8 x 4.05" |