Specification :
Included:
1x Wireless Transceiving Monitor
2x Side & Bottom Mounted Aluminum Handle
9x Paddle Antenna (2.4 GHz & 5 GHz)
1x Monitor Hood (7-Inch) HL-MH01
1x Hollyland Pyro S TX Transmitter
1x Hollyland Pyro S RX Receiver
1x Secure Digital Memory Card (32G)
1x USB-C OTG Adapter
1x Rotatable Cold Shoe Mount HL-CS05
1x 12V/2A DC Power Adapter HL-PWA01
1x D-Tap to Locking DC Power Adapter Cable
1x Shoulder Strap 01 HL-SSP01
1x Hollyland Ecosystem Leaflet
1x Storage Case
1x User Manual
Items | Parameter |
---|---|
Input Port | HDMI 1.4b + 3G SDI |
Output Port | HDMI 1.4b + 3G SDI |
HDMI 1.4b + 3G SDI | RP-SMA Male*2 |
Power Input | DC Input (2.0mm core socket) |
Headphone Jack | 3.5mm |
Upgrade Port | USB-C (USB 2.0 OTG) SD Card Slot |
Screen Size | 7" Touchscreen |
Screen Resolution | 1920 × 1200 pixels |
Pixel Density | 323 PPI |
Aspect Ratio | 16:9 |
Screen Brightness | 1200 nits |
Contrast Ratio | 1000:1 |
Power Input Voltage | 10 - 18V/2.5A DC Input (nominal 12V) |
Power Consumption | < 22W |
Net Weight | 545g (19.2oz) with battery plate included and external antennas excluded |
Dimensions (L × W × H) | 180 × 127 × 31.8mm (7.1" × 5" × 1.25") with battery plate and external antennas excluded |
Operating Frequency | 5.1 - 5.8 GHz; 2.412 - 2.484 GHz |
Transmit Power | ≤ 23 dBm |
Receiver Sensitivity | -80 dBm |
Display Latency | < 50ms |
Transmission Latency | ≈ 60ms (test data when 1080p60 signals are transmitted in a laboratory) |
LOS Range | •1,300ft (400m)* (Connection to the monitoring app may affect the range); •650ft (200m)* (in Broadcast mode) |
Bandwidth | 20 MHz; 40 MHz (in Broadcast mode) |
Audio Format | HDMI 1.4b 8-Channel |
Operating Temperature | - 10? - 45? |
Storage Temperature | - 40? - 60? |
HDMI Input 720p50/59.94/60 1080i50/59.94/60 1080p23.98/24/25/29.97/30 1080p50/59.94/60 3840*2160 23.98/24/25/29.97/30 | HDMI Loopout? 720p50/59.94/60?1080i50/59.94/60?1080p23.98/24/25/29.97/30?1080p50/59.94/60 3840*2160 23.98/24/25/29.97/30? SDI Loopout 720p50/60 1080i50/60 1080p24/25/30 1080p 50/60 1920*1080 24/25/30 HDMI/SDI Output 720p50/60 1080i50/60 1080p24/25/30 1080p 50/60 1920*1080 24/25/30 |
Note: Due to differences in various countries and regions, there may be variations in the operating frequency bands and wireless transmit power of the product. For details, please refer to local laws and regulations.