Specification :
Dimensions | Approx. 48.5mm x 30.3mm x 19.37mm (1.9" x 1.2" x 0.76") |
---|---|
Weight | Approx. 33g (1.16oz) |
Transmission Range | Up to 820ft (250m) for LOS/197ft (60m) for NLOS |
Modulation Mode | GFSK |
EIRP | <20dBm |
Operating Frequency | 2400MHz–2483.5MHz |
Battery Type | RoHS-compliant LiPo |
Battery Capacity | 300mAh |
Battery Voltage | 3.87V |
Battery Energy | 1.161Wh |
Charging Temperature | 0° C to 45° C |
Operating Temperature | –20° C to 45° C |
Charging Time | <2 hours |
Operating Time | Approx. 7.5 hours |
Recording Time | Approx. 14 hours |
Recorded Audio Format | 48 kHz/24-bit WAV |
Mic Polar Pattern | Omnidirectional |
Mic Sensitivity | –36dBFS±1dB@1 kHz, 94dB SPL |
Input Dynamic Range | 98dB (Default)/106dB (Max) |
Frequency Response | 20 Hz–20 kHz (Low Cut disabled) |
Signal-to-Noise Ratio | 70dB |
Sound Pressure Level | 120dB SPL (Default)/128dB SPL (Max) |
Equivalent Noise | 24dBA |
Note: The transmission range is measured in an unobstructed outdoor environment free of interference.
ReceiverDimensions | Approx. 58mm x 40.83mm x 23.17mm (2.3" x 1.6" x 0.9") |
---|---|
Weight | Approx. 60g (2.1oz) |
Touchscreen | 1.1" AMOLED |
Touchscreen Resolution | 126 x 294 pixels |
Modulation Mode | GFSK |
EIRP | <20dBm |
Operating Frequency | 2400MHz–2483.5MHz |
Battery Type | RoHS-compliant LiPo |
Battery Capacity | 490mAh |
Battery Voltage | 3.87V |
Battery Energy | 1.896Wh |
Charging Temperature | 0° C to 45° C |
Operating Temperature | –20° C to 45° C |
Charging Time | <2 hours |
Operating Time | Approx. 9 hours |