Specification :
Model | FC-60B | FC-120B |
---|---|---|
Rated Power | 78W | 145W |
Input Voltage/Current | DC15V/6A Max AC100-240V 50/60Hz | DC24V/6.25A Max AC100-240V 50/60Hz |
Beam Angle | 120° | |
CCT | 2700K-6500K | |
CRI | Average 96 | |
TLCI | Average 98 | |
TM-30 Rf | Average 95 | |
TM-30 Rg | Average 101 | |
Dimming | 0-100% | |
Control | On-board?Remote Controller?NANLINK APP?DMX/RDM | |
Special Effects | CCT Loop?INT Loop?Flash?Pulse?Storm?TV?Paparazzi?Candle/Fire?Bad Bulb? Firework?Explosion and Welding | |
product Size | Light Fixture (without COB protective cap)? 169.2×106.4×180.4mm / 6.66×4.19×7.10" Power Adapter (without strap)? 141×82×50mm / 5.55×3.23×1.97" | Light Fixture (without COB protective cap)? 191.2×115×193.1mm / 7.53×4.53×7.60" Power Adapter (without strap)? 160×64×30mm / 6.30×2.52×1.18" |
Product Weight | Light Fixture?0.7kg / 1.54lb Power Adapter?0.45kg / 0.99lb Reflector?0.08kg / 0.18lb | Light Fixture?0.98kg / 2.16lb Power Adapter?0.52kg / 1.15lb Reflector?0.1445kg / 0.32lb |
Certifications | CE, UKCA, RoHS, KCC, BIS, FCC-ID, NCC |
FC-60B |
---|
Light Only | |||
---|---|---|---|
Distance | 1M | 3M | 5M |
2700K | 2453 lux / 228 fc | 301 lux / 28 fc | 120 lux / 11 fc |
3200K | 2686 lux / 250 fc | 330 lux / 31 fc | 132 lux / 12 fc |
5600K | 3027 lux / 281 fc | 372 lux / 35 fc | 150 lux / 14 fc |
6500K | 2902 lux / 270 fc | 354 lux / 33 fc | 143 lux / 13 fc |
With Reflector | |||
---|---|---|---|
Distance | 1M | 3M | 5M |
2700K | 10310 lux / 958 fc | 987 lux / 92 fc | 360 lux / 33 fc |
3200K | 11270 lux / 1047 fc | 1087 lux / 101 fc | 398 lux / 37 fc |
5600K | 12510 lux / 1162 fc | 1228 lux / 114 fc | 450 lux / 42 fc |
6500K | 11860 lux / 1102 fc | 1170 lux / 109 fc | 428 lux / 40 fc |
With FL-11 Spot | |||
---|---|---|---|
Distance | 1M | 3M | 5M |
2700K | 26340 lux / 2447 fc | 2444 lux / 227 fc | 867 lux / 81 fc |
3200K | 29200 lux / 2713 fc | 2710 lux / 252 fc | 955 lux / 89 fc |
5600K | 32950 lux / 3061 fc | 3075 lux / 286 fc | 1078 lux / 100 fc |
6500K | 31540 lux / 2930 fc | 2994 lux / 278 fc | 1014 lux / 94 fc |
With FL-11 Flood | |||
---|---|---|---|
Distance | 1M | 3M | 5M |
2700K | 6234 lux / 579 fc | 730 lux / 68 fc | 273 lux / 25 fc |
3200K | 6843 lux / 636 fc | 803 lux / 75 fc | 301 lux / 28 fc |
5600K | 7707 lux / 716 fc | 904 lux / 84 fc | 340 lux / 32 fc |
6500K | 7402 lux / 688 fc | 860 lux / 80 fc | 325 lux / 30 fc |
With PJ-FMM-19 | |||
---|---|---|---|
Distance | 1M | 3M | 5M |
2700K | 40880 lux / 3798 fc | 3090 lux / 287 fc | 1052 lux / 98 fc |
3200K | 44880 lux / 4169 fc | 3399 lux / 316 fc | 1158 lux / 108 fc |
5600K | 50660 lux / 4701 fc | 3810 lux / 354 fc | 1308 lux / 122 fc |
6500K | 48430 lux / 4499 fc | 3642 lux / 338 fc | 1255 lux / 117 fc |
With PJ-FMM-36 | |||
---|---|---|---|
Distance | 1M | 3M | 5M |
2700K | 14620 lux / 1358 fc | 1160 lux / 108 fc | 400 lux / 37 fc |
3200K | 16150 lux / 1500 fc | 1280 lux / 119 fc | 442 lux / 41 fc |
5600K | 18310 lux / 1701 fc | 1461 lux / 136 fc | 503 lux / 47 fc |
6500K | 17570 lux / 1632 fc | 1410 lux / 131 fc | 484 lux / 45 fc |
FC-120B |
---|
Light Only | |||
---|---|---|---|
Distance | 1M | 3M | 5M |
2700K | 4125 lux / 383 fc | 500 lux / 46 fc | 196 lux / 18 fc |
3200K | 4709 lux / 437 fc | 571 lux / 53 fc | 224 lux / 21 fc |
5600K | 5333 lux / 495 fc | 646 lux / 60 fc | 253 lux / 24 fc |
6500K | 5154 lux / 479 fc | 625 lux / 58 fc | 245 lux / 23 fc |
With Reflector | |||
---|---|---|---|
Distance | 1M | 3M | 5M |
2700K | 13250 lux / 1231 fc | 1204 lux / 112 fc | 448 lux / 42 fc |
3200K | 15110 lux / 1404 fc | 1382 lux / 128 fc | 512 lux / 48 fc |
5600K | 17450 lux / 1621 fc | 1583 lux / 147 fc | 586 lux / 54 fc |
6500K | 16810 lux / 1562 fc | 1532 lux / 142 fc | 567 lux / 53 fc |
With FL-11 Spot | |||
---|---|---|---|
Distance | 1M | 3M | 5M |
2700K | 39840 lux / 3701 fc | 4120 lux / 383 fc | 1469 lux / 136 fc |
3200K | 45310 lux / 4209 fc | 4731 lux / 440 fc | 1686 lux / 157 fc |
5600K | 51680 lux / 4801 fc | 5392 lux / 501 fc | 1924 lux / 179 fc |
6500K | 49970 lux / 4642 fc | 5204 lux / 483 fc | 1862 lux / 173 fc |
With FL-11 Flood | |||
---|---|---|---|
Distance | 1M | 3M | 5M |
2700K | 10100 lux / 938 fc | 1158 lux / 108 fc | 442 lux / 41 fc |
3200K | 11550 lux / 1073 fc | 1325 lux / 123 fc | 507 lux / 47 fc |
5600K | 13120 lux / 1219 fc | 1497 lux / 139 fc | 578 lux / 54 fc |
6500K | 12660 lux / 1176 fc | 1442 lux / 134 fc | 558 lux / 52 fc |
With PJ-FMM-19 | |||
---|---|---|---|
Distance | 1M | 3M | 5M |
2700K | 56490 lux / 5248 fc | 4480 lux / 416 fc | 1536 lux / 143 fc |
3200K | 65040 lux / 6042 fc | 5091 lux / 473 fc | 1744 lux / 162 fc |
5600K | 75060 lux / 6973 fc | 5710 lux / 530 fc | 1956 lux / 182 fc |
6500K | 72720 lux / 6756 fc | 5514 lux / 512 fc | 1892 lux / 176 fc |
With PJ-FMM-36 | |||
---|---|---|---|
Distance | 1M | 3M | 5M |
2700K | 21530 lux / 2000 fc | 1731 lux / 161 fc | 594 lux / 55 fc |
3200K | 24490 lux / 2275 fc | 1962 lux / 182 fc | 678 lux / 63 fc |
5600K | 27660 lux / 2570 fc | 2205 lux / 205 fc | 765 lux / 71 fc |
6500K | 27018 lux / 2510 fc | 2140 lux / 199 fc | 740 lux / 69 fc |