Specification :
Color Rendering Index | CL330: 97+ CL330M: 96+ | Cooling Mode | Smart/ Quiet/ Performance |
---|---|---|---|
Color Temperature Range | CL330: 2700K-6500K (±200), G/R Compensation CL330M: 5600K (±200) | Connector | Three core cannon head (2 for active and 1 for negative) |
Beam Angle | ≈∠ 120° Reflector ≈∠ 45° | Body Material | Aluminum Alloy+ABS |
Illumination | CL330: 12,400Lux (at 1m 5600K, No Reflector); 65,800Lux (at 1m 5600K, With Reflector) CL330M: 14,800Lux (at 1m 5600K, No Reflector); 80,200Lux (at 1m 5600K, With Reflector) | Dimension | 299*128*232mm (Light Base Included) |
COB Output Power | 330W | Weight | 2.07kg (Light Base Included) |
Rated Power | 360W (Max) | Operating Temperature | -10-40? |
Working Voltage | DC 48V 7.5A |
*For more illumination data, check the form in User Manual.