Specification :
CCT | 2,700K - 6,500K |
CRI | 95+ |
TLCI | 97+ |
CQS | 97+ |
SSI (D32) | 90+ |
SSI (D56) | 89+ |
TM-30 RF (Average) | 97 |
TM-30 RG (Average) | 101 |
Max Power Consumption | 229W |
Max Power Output | 200W |
Lumens | 17,000lm |
Beam Angle (No Reflector) | 111.4º |
Beam Angle (Hyper Reflector) | 26.1º |
Operating Voltage (DC Power Supply) | AC 100V ~ 240V / 0.95A ~ 2.5A |
Operating Temperature | -10ºC ~ 40ºC / 14ºF ~ 104ºF |
Storage Temperature | -20ºC ~ 80ºC / -4ºF ~ 176ºF |
Control Methods | On-board, Sidus Link App |
Firmware Upgradeable | Sidus Link |
Wireless Operating Range (Bluetooth) | ≤100m / ≤328.1ft |
Screen Type | LCD |
Cooling Method | Active Cooling |
Lamp Head w/o Mounting Bracket | 207 x 115 x 115cm / 81.5 x 45.3 x 45.3in |
Lamp Head w Mounting Bracket | 207 x 119 x 200cm / 81.5 x 46.9 x 78.7in |
Power Supply | 170 x 84 x 31mm / 6.69 x 3.31 x 1.22in |
Power Cable | 300cm / 118.11in |
Lamp Head | 1.56kg / 118.11in |
Power Supply | 790g / 1.74lbs |
Total with Case | 3.712kg / 8.18lbs |
amaran 200x S |
Bowens Mount Protection Cover |
Bowens Mount Hyper Reflector |
AC Power Supply |
AC Power Cable |
CCT | Dis. | No Reflector | Hyper Reflector |
2,700K | 1m | 4,930 lux / 458 fc | 35,000 lux / 3,252 fc |
3m | 577 lux / 54 fc | 3,570 lux / 332 fc | |
5m | 223 lux / 21 fc | 1,265 lux / 118 fc | |
3,200K | 1m | 5,630 lux / 523 fc | 40,200 lux / 3,735 fc |
3m | 675 lux / 63 fc | 4,120 lux / 383 fc | |
5m | 257 lux / 24 fc | 1,455 lux / 135 fc | |
4,300K | 1m | 5,980 lux / 556 fc | 42,600 lux / 3,958 fc |
3m | 715 lux / 66 fc | 4,350 lux / 404 fc | |
5m | 273 lux / 25 fc | 1,538 lux / 143 fc | |
5,600K | 1m | 6,400 lux / 595 fc | 45,400 lux / 4,218 fc |
3m | 764 lux / 71 fc | 4,630 lux / 430 fc | |
5m | 291 lux / 27 fc | 1,635 lux / 152 fc | |
6,500K | 1m | 6,060 lux / 563 fc | 42,900 lux / 3,986 fc |
3m | 723 lux / 67 fc | 4,370 lux / 406 fc | |
5m | 277 lux / 26 fc | 1,543 lux / 143 fc |