Specification :
Include:
1x Sony Alpha a7 III Body
1x Sony FE 28-70mm f/3.5-5.6 OSS Lens
1x Sony ALC-SH132 Lens Hood
1x Sony ALC-F55S 55mm Front Lens Cap
1x Sony ALC-R1EM Rear Lens Cap
1x Sony NP-FZ100 Battery
1x Body Cap
1x Shoulder Strap
1x 3 Pin Power Cord
1x 2 Pin Power Cord
1x AC Adapter
1x Micro-USB Cable
1x Manual Book
1x Kartu Garansi
Disclaimer : Pabrik dapat sewaktu-waktu mengubah kelengkapan ini, dan mungkin saja menyebabkan perbedaan antara yg tercantum di atas dengan content yg Anda terima sewaktu Anda membelinya.
Distinguished by its updated sensor design, the Alpha a7 III Mirrorless Digital Camera from Sony is a well-rounded camera suitable for both photo and video applications in a variety of working situations. Refined for improved speed and low-light performance, the full-frame 24.2MP Exmor R BSI CMOS sensor and BIONZ X image processor pair to realize an impressive 10 fps continuous shooting rate and improved autofocus performance for faster, more reliable subject tracking along with wide frame coverage. This updated Fast Hybrid AF System employs a combination of 693 phase-detection points and 425 contrast-detection areas for quicker acquirement of focus in a variety of lighting conditions, and also maintains focus on subjects more effectively. In addition to speed and AF, the processing improvements also help to realize greater image clarity and reduced noise throughout the sensitivity range from ISO 100-51200, which can further be expanded to ISO 50-204800. Video recording capabilities have also been extended for enhanced quality when recording UHD 4K video with the full width of the full-frame sensor to minimize moiré and aliasing. Additionally, benefitting both stills and video operation, the a7 III utilizes a 5-axis SteadyShot INSIDE sensor-shift image stabilization, which is now effective to minimize the appearance of camera shake by up to 5 stops.
Beyond just updates to the imaging system, the a7 III's body design has also been revised to include a rear 3.0" 922k-dot touchscreen LCD, which has a tilting design to better support working from high and low angles. A 2.36m-dot Tru-Finder OLED EVF is also featured for bright and clear eye-level monitoring. For greater shooting flexibility, dual SD memory card slots are now featured, and a larger NP-FZ100 battery is also employed to achieve up to approximately 710 shots per charge. Suiting the camera's use in trying conditions, the magnesium-alloy chassis and weather-sealing also render the a7 III dust- and moisture-resistant.
Imaging | |
---|---|
Lens Mount | Sony E-Mount |
Camera Format | Full-Frame |
Pixels | Actual: 25.3 Megapixel Effective: 24.2 Megapixel |
Max Resolution | 24 MP: 6000 x 4000 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type / Size | CMOS, 35.6 x 23.8 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MPEG-4 AVC/H.264, XAVC S Audio: AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC Memory Stick Pro Duo Memory Stick PRO HG-Duo |
Image Stabilization | Sensor-Shift, 5-Way |
AV Recording | |
---|---|
Video Recording | Yes, NTSC/PAL |
Video Format | 3840 x 2160p at 23.98/25/29.97 fps (100 Mb/s XAVC S via H.264) 3840 x 2160p at 23.98/25/29.97 fps (60 Mb/s XAVC S via H.264) 1920 x 1080p at 100/120 fps (100 Mb/s XAVC S via H.264) 1920 x 1080p at 100/120 fps (60 Mb/s XAVC S via H.264) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (50 Mb/s XAVC S via H.264) 1920 x 1080p at 50/59.94 fps (25 Mb/s XAVC S via H.264) 1920 x 1080p at 25/29.97 fps (16 Mb/s XAVC S via H.264) 1920 x 1080i at 50/59.94 fps (24 Mb/s AVCHD via H.264) 1920 x 1080i at 50/59.94 fps (17 Mb/s AVCHD via H.264) |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 29 Min |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
Focus Control | |
---|---|
Focus Type | Auto & Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Pixel Count | 2,359,000 |
Viewfinder Eye Point | 23.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 m |
Display Screen | 3" Rear Touchscreen Tilting LCD (921,600) |
Screen Coverage | 100% |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100-51200 (Extended Mode: 50-204800) |
Shutter | 30 - 1/8000 Second , Bulb Mode |
Remote Control | RM-VPR1, VCT-XPR10, VCT-VPR1, RM-SPR1, RMT-VP1K (Optional) |
Metering Method | Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering, Highlight Weighted |
Exposure Modes | Modes: Aperture Priority, Auto, Manual, Movie, Program, Shutter Priority Metering Range: EV -3.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Buffer/Continuous Shooting | Up to 10 fps at 24.2 MP for up to 89 Frames in Raw Format Up to 10 fps at 24.2 MP for up to 177 Frames in JPEG Format Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Flash | |
---|---|
Flash Modes | Auto Fill-In Hi-Speed Sync Off Rear Sync Red-Eye Reduction Slow Sync Wireless |
Built-in Flash | No |
Max Sync Speed | 1 / 250 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Performance | |
---|---|
Self Timer | 10 Seconds, 5 Seconds, 2 Seconds |
Connectivity | 1/8" Headphone, 1/8" Microphone, HDMI D (Micro), USB 2.0 Micro-B, USB 3.0, USB Type-C |
Wi-Fi Capable | Yes |
Power | |
---|---|
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 2280 mAh |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) |
Physical | |
---|---|
Dimensions (W x H x D) | 5.0 x 3.8 x 2.9" / 126.9 x 95.6 x 73.7 mm |
Weight | 1.43 lb / 650 g |
Kit Lens | |
---|---|
Focal Length | 28 - 70mm |
Aperture | Maximum: f/3.5 - 5.6 Minimum: f/22 - 36 |
Angle of View | 75° - 34° |
Minimum Focus Distance | 11.81" / 30 cm |
Magnification | 0.19x |
Maximum Reproduction Ratio | 1:5.26 |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7, Rounded |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front: 55 mm |
Dimensions (DxL) | Approx. 2.85 x 3.27" / 72.5 x 83 mm |
Weight | 10.41 oz / 295 g |
Packaging Info | |
---|---|
Package Weight | 3.2 lb |
Box Dimensions (LxWxH) | 9.5 x 6.0 x 5.5" |