Specification :
Impressively small despite having a large full-frame sensor, the Canon EOS RP offers flexible imaging capabilities along with a portable form factor. Featuring a high-resolution 26.2MP full-frame CMOS sensor along with a DIGIC 8 image processor, both stills and UHD 4K video can be recorded using a broad sensitivity range, from ISO 100-40000, to suit working in a variety of lighting conditions. Continuous shooting is also supported at up to 5 fps for photographing moving subjects. The sensor also facilitates an advanced Dual Pixel CMOS AF system, with 4779 selectable on-sensor phase-detection points for quickly and accurately acquiring focus during stills and video operation.
Complementing the sensor and processor, the RP also sports a 2.36m-dot OLED electronic viewfinder along with a rear 3.0" 1.04m-dot vari-angle touchscreen LCD monitor for easier viewing from high and low angles. Additionally, Wi-Fi and Bluetooth allow for wireless remote camera control along with direct image sharing to linked mobile devices.
Include :
1x Canon EOS RP Body
1x Body Cap
1x LP-E17 Battery
1x LC-E17 Charger
1x Strap
1x Kartu Garansi
Disclaimer : Pabrik dapat sewaktu-waktu mengubah kelengkapan ini, dan mungkin saja menyebabkan perbedaan antara yg tercantum di atas dengan content yg Anda terima sewaktu Anda membelinya.
Imaging | |
---|---|
Lens Mount | Canon RF |
Camera Format | Full-Frame |
Pixels | Actual: 27.1 Megapixel Effective: 26.2 Megapixel |
Max Resolution | 6240 x 4160 |
Aspect Ratio | 3:2, 4:3, 16:9 |
Sensor Type / Size | CMOS, 35.9 x 24 mm |
File Formats | Still Images: JPEG, RAW Movies: AVC/H.264, MP4 Audio: AAC, Linear PCM |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
Image Stabilization | Digital, 5-Way |
AV Recording | |
---|---|
Video Recording | Yes |
Video Format | 3840 x 2160p at 23.98/25 fps (MP4 via H.264) 1920 x 1080p at 25/29.97/50/59.94 fps (60 Mb/s MP4 via H.264) 1280 x 720p at 25/29.97/50/59.94 fps (12 Mb/s MP4 via H.264) |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 29 Minute 59 Second |
Audio Recording | Built-In Mic: With Video (Stereo) Built-In Mic: With Video (Stereo) |
Focus | |
---|---|
Focus Type | Auto & Manual Focus |
Focus Mode | Continuous-Servo AF (C), Single-servo AF (S) |
Autofocus Points | Phase Detection: 4779 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Size | 0.39" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 22 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.7x |
Diopter Adjustment | -4 to +1 m |
Display Screen | 3" Rear Screen Swivel Touchscreen LCD (1,040,000) |
Screen Coverage | 100% |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100 to 40000 (Extended Mode:50 to 102400) |
Shutter | 30 to 1/4000 Second , Bulb Mode |
Metering Method | Center-Weighted Average Metering, Evaluative Metering, Partial Metering, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority Metering Range: EV -3.0 to EV 20.0 Compensation: -3 EV to +3 EV (in 1/3, 1/2 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting / Buffer | Up to 5 fps at 26.2 MP for Unlimited Exposures (JPEG Format) Up to 5 fps at 26.2 MP for up to 50 Exposures (Raw Format) |
Flash | |
---|---|
Built-in Flash | No |
Max Sync Speed | Mechanical Shutter:1 / 180 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Performance | |
---|---|
Self Timer | 2, 10 Seconds |
Interval Recording | Yes |
Connectivity | 1/8" Headphone, 1/8" Microphone, Canon E3, HDMI C (Mini), USB 2.0, USB Type-C |
Wi-Fi Capable | Yes |
Power | |
---|---|
Battery | 1 x LP-E17 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1040 mAh |
AC Power Adapter | ACK-E18 (AC-6EN & DR-E18) (Not Included) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical | |
---|---|
Dimensions (W x H x D) | 5.2 x 3.3 x 2.8" / 132.5 x 85.0 x 70.0 mm |
Weight | 1.07 lb / 485 g with battery and memory card |
Packaging Info | |
---|---|
Package Weight | 2.8 lb |
Box Dimensions (LxWxH) | 11.2 x 10.0 x 6.0" |